Catylist Listing ID: | 30326859 |
Property Subtypes: | Residential (Single Family) |
Gross Land Area: | 30 Acres |
Sale Price: | $475,000 |
Unit Price: | $15,833 Per Acre |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/5/2021 |
30 wooded acres in Dexter for sale. One of a kind property with mature oak trees. Extreme elevation changes offering several walkout sites as well as majestic hilltop building views. Property has had a site plan completed for 18 building sites and private road design. Dexter Township just off North Territorial. Dexter schools. Sandy soil with multiple perk sites. All divisions included. Call agent for more information on possible uses. |
Finance Data Year | 2018 |
---|---|
Assessed Value - Total($) | $75,000 (Annual) |
Real Estate Taxes - Annual($) | $2,630 (Annual) |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | Township of Dexter |
Tax ID/APN: | D-04-17-400-014 |
Zoning: | RR- RURAL RESIDENTIAL |
Property Located Between: | North Territorial and Quigley Roads |
Property Visibility: | Good |
Legal Description: | DE 17-21A (004) 10/72 L 2337 P 651 W/D N 30 AC OF SE 1/4 OF SE 1/4 OF SEC 1M T1S R4E 30 AC |
Largest Nearby Street: | North Territorial |
Feet of Frontage: | 994 |
Highway Access: | Access to US-23 via North Territorial, access to I-94 via M-52 |
Airports: | Detroit, Ann Arbor |
Site Description: | Significant elevation and contour changes, sandy soils with towering mature oak trees |
Lot Frontage: | 994 |
Lot Depth: | 1221 |
Zoning Description: | RR- rural residential Dexter Township |
Topography: | Undulating |
Soil Type: | Sandy |
Available Utilities: | Electric, Sewer |
Water Service: | Well |
Sewer Type: | Septic |
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 6,567 | 19,247 |
Median Age: | 44.1 | 42.97 |
Households: | 2,449 | 7,351 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |