Catylist Listing ID: | 30767856 |
Property Subtypes: | Mixed Use |
Contiguous Space: | 1,600 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$28 PSF (Annual) |
Base Monthly Rent: | $3,733 |
Lease Types: | Modified Gross |
Building Name: | Sudsworth Building |
Class of Space: | Class B |
Last Updated: | 6/24/2022 |
Downtown Ann Arbor office space. Second floor furnished office with hardwood floors. Private entrance. Elevator or stair access. Mostly open floor plan with a kitchen and conference room. Private restroom in the suite. Location provides for street and nearby municipal structure parking, nearby government buildings, and walkable amenities such as restaurants, entertainment, boutique shopping, fitness and specialty wellness businesses. |
Suite: C | 1,600 SF | $28 PSF (Annual) Modified Gross |
Level/Floor: | Second | |
Space Available: | 1,600 SF | |
Lease Rate: |
$28 PSF (Annual) $3,733 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Second floor furnished office space. Elevator or stair access. Mostly open floor plan with a kitchen and conference room. Private bathroom in the suite. | |
Date Available: | 10/14/2021 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Kitchen | Yes |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | City of Ann Arbor |
Tax ID/APN: | 09-09-29-128-002 |
Zoning: | D1 |
Property Located Between: | Fifth Avenue and Fourth Avenue. |
Property Visibility: | Excellent |
Highway Access: | M-14, US-23 |
Airports: | DTW, Ann Arbor |
Area Description: | Located in the heart of downtown Ann Arbor. Walkable area with retail, business, fitness, bars, cafes and restaurants, as well as downtown residences. Active, populous area, with busy nightlife and art/music scene. Close to Kerrytown shopping, farmers' market, Ann Arbor YMCA, and the Michigan and State Theatres. Minutes from UM Central Campus. |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Construction/Siding: | Brick |
Parking Type: | Structure |
Parking Description: | Municipal structure and street parking |
Passenger Elevators: | 1 |
Zoning Description: | 5:10.19. - D1 and D2 downtown districts. (1) Intent. These districts, in coordination with the downtown character overlay zoning districts, are designed to support the downtown as the city's traditional center. The downtown serves both the region and local residents as a place to live, work, and take advantage of civic, cultural, educational, shopping, and entertainment opportunities. The downtown districts are intended to allow a mixture of land uses, dense urban development, pedestrian orientation, unique residential opportunities, and a compatible and attractive mix of historic and contemporary building design. Development in these districts is designed to be accessible by a variety of modes of transportation. (a) D1 - Downtown Core District. This district is intended to contain the downtown's greatest concentration of development and serves as a focus for intensive pedestrian use. This district is appropriate for high-density mixed residential, office and commercial development. (b) D2 - Downtown Interface District. This district is intended to be an area of transition between the Core and surrounding residential neighborhoods. This district is appropriate for medium density residential and mixed-use development. Relationship to downtown character overlay zoning districts. The D1 and D2 downtown zoning districts shall be further regulated by the downtown character overlay zoning districts. Unless otherwise specified in this chapter, regulations identified for both the downtown district and the applicable downtown character overlay zoning district shall apply. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 37,104 | 112,380 | 163,118 |
Median Age: | 26.22 | 33.34 | 34.29 |
Households: | 12,766 | 45,757 | 67,516 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |