Catylist Listing ID: | 30646649 |
Property Subtypes: | Food and Beverage |
Building Size (RSF): | 2,935 SF |
Sale Price: | $500,000 |
In Opportunity Zone? | Yes |
Name of Establishment: | The Full House - "The Best/Only Burger in Town" |
Year Business Established: | 1973 |
Gross Revenue: | $400,000 (Annual) |
Cash Flow: | $0 (Annual) |
Sale Terms: | Cash |
Last Updated: | 5/18/2022 |
Since 1973, The Full House Restaurant has proudly served millions of quality sandwiches to millions of hungry customers. It's a "Great Little Place in a Great Little Town". A 65 seat restaurant offering lunch & dinner, beer/wine/liquor, televised sporting events & KENO. Includes real estate, furniture, fixtures & equipment, Class C Liquor License and State Lottery License. The Michigan State Lottery Commission has named "The Full House" as the Best Place to Play KENO in Washtenaw County! Located off high traffic Michigan Avenue, east of downtown Ypsilanti. Easy access to I-94 via Huron or US-12/Michigan Ave. Zoned GC (General Corridor), City of Ypsilanti. |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Industry Segment: | Restaurants |
Reason for Selling: | Retirement |
Value of Inventory Included ($): | $0 |
Value of Furniture, Fixtures, and Equipment ($): | $0 |
Real Estate Status: | Real Property |
Value of Real Estate Included ($): | $250,000 |
Mgmt/Training Support Description: | Seller will personally offer up to 45 days consulting after closing. |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,480 | 66,444 | 136,347 |
Median Age: | 34.98 | 33.09 | 34.73 |
Households: | 5,608 | 27,716 | 55,763 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |