Catylist Listing ID: | 30620661 |
Property Subtypes: | Mixed Use, Office Building |
Contiguous Space: | 200 - 700 SF |
Total Available: | 1,342 SF |
Gross Building Area: | 8,164 SF |
Lease Rate: |
$600 - 1,800 (Monthly) $29.86 - 36 PSF (Annual) |
Lease Types: | Modified Gross |
Ceiling: | 11 ft. |
Last Updated: | 5/18/2022 |
Great relief for Working From Home, or for downsizing from a too-big pre-pandemic floorplate. Bright office suites available for lease in iconic corner of downtown at Main and Washington. High ceilings, operable windows, lots of sun. Well-maintained bathrooms down the hall. Quiet, spacious building in the heart of Ann Arbor, above Regents Field and bd's Mongolian Grill. Perfect for small business–tech, counseling, massage... many other uses. |
Suite: 216 | 200 SF | $600 (Monthly) Modified Gross |
Suite: 225 | 442 SF | $1,100 (Monthly) Modified Gross |
Suite: 231 | 700 SF | $1,800 (Monthly) Modified Gross |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | City of Ann Arbor |
Tax ID/APN: | 09-09-29-143-009 |
Zoning: | D1 (DOWNTOWN) |
Property Located Between: | W Washington and W Liberty |
Property Visibility: | Excellent |
Highway Access: | Half mile from M-14 on-ramp. 2.5 miles from I-94. |
Airports: | DTW, Ann Arbor |
Site Description: | Centrally located on the corner of Main and Washington. Neighbor to software firms, photographers and professional offices. |
Area Description: | Heart of Ann Arbor walkable retail, business, fitness, bars, cafes and restaurants, as well as downtown residences. Active, populous area, with busy nightlife. Close to Kerrytown shopping, the farmers' market and the Ann Arbor YMCA, minutes from UM Central Campus. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 3,200 SF |
Year Built: | 1901 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Exterior Description: | Restored brick, block and limestone. |
Parking Type: | Structure, Surface, Other |
Parking Description: | Street, surface lot, and structure within one block. |
Sprinklers: | None |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Interior Description: | Plaster walls, rich wood trim. |
Zoning Description: | D1 - Downtown Core District. This district is intended to contain the downtown's greatest concentration of development and serves as a focus for intensive pedestrian use. This district is appropriate for high-density mixed residential, office and commercial development. |
Lot Frontage: | 40 |
Lot Depth: | 124 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 34,998 | 112,380 | 163,118 |
Median Age: | 26.54 | 33.34 | 34.29 |
Households: | 12,332 | 45,757 | 67,516 |
![]() Joseph Palms, CCIMSwisher Commercial |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |