Catylist Listing ID: | 30671267 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Light Industrial, Office Showroom |
Status: | Pending |
Building Size (RSF): | 9,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 4.12 Acres |
Sale Price: | $1,050,000 |
Unit Price: | $116.67 PSF |
Ceiling: | 18 ft. |
Docks/Doors: | 1 Dock, 1 Door |
Office SF: | 4,500 SF |
Property Use Type: | Vacant/Owner-User |
Building Name: | UIS Building |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/25/2021 |
Industrial flex warehouse building located in the Dexter Research Park. Completely remodeled 4,275 SF office area in 2014. Includes grade level overhead door and loading dock. 12' to 18' ceiling height in 4,725 SF warehouse. 480V, 400AMP, 3 Phase power. Ample parking or storage. Available Spring 2021. |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | City of Dexter |
Tax ID/APN: | 08-08-07-125-049 |
Zoning: | RD, RESEARCH AND DEVELOPMENT |
Property Located Between: | Baker and Dexter Ann Arbor |
Highway Access: | I-94, M-14 and US-23 |
Area Description: | The City of Dexter is located in Southeast Michigan, along the banks of the Huron River and Mill Creek. Residents and visitors can enjoy a day on a river, walking along nature trails, or biking on the County Border-to-Border trail, stopping in our historic downtown for lunch and some shopping. Cultural activities include a local theater, historical museum, summer concerts, ice skating in the winter, festivals, and simply playing in the parks. With access to business and industrial properties along Jackson Boulevard and an easy 15 minute drive to downtown Ann Arbor, Dexter’s businesses and retail connect to the greater Washtenaw County network with ease. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 9,000 SF |
Property Condition: | Excellent |
Year Built: | 2006 |
Year Renovated: | 2014 |
Roof Type: | Flat |
Construction/Siding: | Block, Brick |
Parking Type: | Surface |
Parking Description: | Ample surface parking |
Overhead Cranes: | Undisclosed |
Sprinklers: | Dry |
Amps: | 400 |
Volts: | 480 |
X-Phase: | 3 Phase |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Lighting: | LED |
Internet Access: | Cable, DSL, T1/T3 |
Zoning Description: | This district provides for the development or redevelopment of larger parcels of land as an industrial subdivision. This district is located to permit the development of industrial uses consistent with road, transportation and utility service availability and to protect both the industrial park and the surrounding areas against the encroachment of incompatible uses. To these ends, certain uses, which would function more effectively in other districts and would interfere with the operation of industrial park activities and the purpose of this district, have been excluded. Industrial park district development shall comply with the applicable sections of the City of Dexter Subdivision Regulations. This district is has been established to promote and to protect the health, safety and welfare of the general public; designate, regulate, and restrict the location, purpose and use of buildings and all other research and development structures in Dexter and to protect the character and stability through promotion of orderly and beneficial development; to prevent overcrowding; to promote the most advantageous development and use of these lands; to provide for appropriate facility design in keeping with the character of the subdivision; and, to encourage and promote a healthy, stable local economy. For full R&D Uses and Intent, visit the City of Dexter Zoning Department website. |
Lot Frontage: | 160 |
Lot Depth: | 400 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LOTS 21 AND 22, DEXTER BUSINESS AND RESEARCH PARK, ALSO ALL OF VACATED MILL CREEK DRIVE LYING EAST OF BISHOP CIRCLE. COMBINED ON 02/25/2020 FROM 08-08-07-125-045, 08-08-07-125-046; |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,862 | 11,347 | 35,087 |
Median Age: | 38.99 | 40.51 | 40.4 |
Households: | 1,944 | 4,421 | 13,644 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |