Catylist Listing ID: | 30815971 |
Property Subtypes: | Agricultural, Residential (Single Family) |
Gross Land Area: | 14.61 Acres |
Sale Price: | $149,000 |
Unit Price: | $10,198 Per Acre |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/3/2023 |
14.61 acre parcel on paved Sandstone Road south of County Farm Road just west of the City of Jackson with easy access to expressway. Nice rolling parcel with the front half being an open field currently farmed and mature woods in the back half making for an ideal private homestead. |
Finance Data Year | 2021 |
---|---|
Assessed Value - Total($) | $24,800 (Annual) |
Real Estate Taxes - Annual($) | $184 (Annual) |
Nearest MSA: | Jackson |
County: | Jackson |
Taxing Authority: | Sandstone Township |
Tax ID/APN: | 000-07-26-176-002-00 |
Zoning: | AG-1 |
Property Located Between: | I-94 and Country Farm Rd. |
Property Visibility: | Excellent |
Legal Description: | THE N 15A OF SE 1/4 OF NW 1/4 EXC THE N 100 FT OF THE W 170 FR THERE - OF SEC 26 T2S R2W 14.6100 A |
Largest Nearby Street: | County Farm Road |
Feet of Frontage: | 397 |
Highway Access: | I-94, US-127 |
Airports: | Jackson |
Area Description: | Sandstone Township is located in Michigan with a population of 3,969. Sandstone Township is in Jackson County west of the City of Jackson. Living in Sandstone Township offers residents a rural feel. |
Lot Frontage: | 397 |
Lot Depth: | 1260 |
Zoning Description: | Intent. The AG-1 District is intended to encourage the retention of the best lands in agricultural production, to protect viable agricultural enterprises, and to prevent the encroachment of incompatible land uses into agricultural areas. These areas are also intended to permit single-family dwellings at a very low density. These regulations are designed to exclude uses and buildings which demand public services and infrastructure such as major thoroughfares, public sewer, public water, or drainage facilities. 4.1.1 Permitted Uses A) Agriculture, including general farming, fruit orchards, sod farming, forestry, tree and plant nurseries, greenhouses and the raising of livestock; and customary farm buildings. B) Roadside stands involving retail sales of products principally grown on the premises provided that such sales are operated by and for the principal occupants of the premises. C) Single-family detached dwellings. D) Conservation and/or recreation areas including forest preserves, game refuges, nature preserves, hunt clubs and similar areas of low intensity use. E) Home occupation/Category One, subject to the provisions of Section 5.10.1 Category One. F) Essential Services and Public Utility buildings. G) Accessory uses and structures. |
Topography: | Gently Sloping |
Soil Type: | Mixed |
Available Utilities: | Electric |
Water Service: | Well |
Sewer Type: | Septic |
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,786 | 43,767 |
Median Age: | 40.06 | 40.47 |
Households: | 4,104 | 18,502 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |