Catylist Listing ID: | 30830013 |
Property Subtypes: | Convenience Store, Street Retail |
Status: | Pending |
Contiguous Space: | 725 - 1,350 SF |
Total Available: | 725 SF |
Building Size (RSF): | 725 SF |
Gross Building Area: | 2,600 SF |
Gross Land Area: | 0.04 Acres |
Lease Rate: |
$1,300 (Monthly) $21.52 PSF (Annual) |
Lease Types: | Modified Gross |
Usable Size (USF): | 2,000 SF |
Last Updated: | 6/2/2023 |
Street level space available in the heart of downtown Dexter on the corner of Broad St. and Main St. in prime location. First level retail unit space at 3203 Broad St. features one large open area, lots of natural light, small sink work area and storage in the basement. Immediate availability. |
Suite: 1 | 725 SF | $1,300 (Monthly) Modified Gross |
Level/Floor: | Lower-3203 Broad St | |
Status: | Pending | |
Space Available: | 725 SF | |
Max Contiguous: | 1,350 SF | |
Lease Rate: |
$1,300 (Monthly) $21.52 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | First level retail unit 725 sf for $1,300/month plus gas and electric. Space features one large open area, lots of natural light, small sink work area and storage in the basement.
|
|
Space Subcategory: | Office Building | |
Date Available: | 2/1/2023 | |
Space Type: | Relet |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | City of Dexter |
Tax ID/APN: | 08-08-06-205-021 |
Zoning: | CBD, CENTRAL BUSINESS DISTRICT |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Property Located Between: | Central and Alpine Streets, on the corner of Broad and Main Streets |
Property Visibility: | Excellent |
Largest Nearby Street: | Dexter Ann Arbor (Main) Street |
Highway Access: | I-94, M-14 and US-23 |
Airports: | DTW, Ann Arbor, Willow Run |
Area Description: | The affluent City of Dexter is located in Southeast Michigan, along the banks of the Huron River and Mill Creek. Residents and visitors can enjoy a day on a river, walking along nature trails, or biking on the County Border-to-Border trail, stopping in our historic downtown for lunch and some shopping. Cultural activities include a local theater, historical museum, summer concerts, ice skating in the winter, festivals, and simply playing in the parks. With access to business and industrial properties along Jackson Boulevard and an easy 15 minute drive to downtown Ann Arbor, Dexter’s businesses and retail connect to the greater Washtenaw County network with ease. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 1,250 SF |
Property Condition: | Good |
Year Renovated: | 2021 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Other |
Parking Description: | Municipal lot and street parking adjacent to building |
Sprinklers: | Dry |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable, DSL, Satellite, T1/T3 |
Zoning Description: | CBD, Central Business District Permitted Uses A. Retail establishments for the sale of such products as art/supplies, hardware, books, stationary, flowers, clothing, shoes, music, sporting goods, painting and wallpaper supplies, drugs, and notions, gifts, and home entertainment supplies and rental, and similar specialty retail shops. B. Personal service establishments such as barber shops, beauty salons, and dry cleaners: including repair shops for watches, bicycles, jewelry, and other such items. C. Food establishments, retail up to 2000 square feet of gross floor: such as for the sale of groceries, fruit and meat; baked goods; and dairy products. D. Restaurants, sit down which do or do not serve alcohol. E. Banks, savings and loan institutions, and credit unions without drive up windows. F. Business and professional offices such as administrative, legal, architecture, engineering, insurance, real estate, accounting, medical, dental, and other similar offices. G. Printing and photographic reproduction establishments. H. Public buildings and offices, post offices, museums, libraries, community centers, and Senior Centers. I. Schools, commercial: such as dance, art, and music. J. Theaters, cinemas. Special Uses K. An integration of upper floor residential, commercial/retail, and office uses within a building. A. Food establishments, retail over 2000 square feet of gross floor area but not to exceed 20,000 square feet of gross floor area: such as for the sale of groceries, fruit and meat; baked goods; and dairy products. B. Restaurants, carryout. C. Bars/Taverns/Lounges. D. Banks, savings and loan institutions, and credit unions with drive up windows. E. Service Establishments of an office/workshop/retail outlet or showroom nature, such as plumbing, electrician, interior decorating, dressmaking, tailoring, upholstering, home appliance and other establishments of similar character subject to the provision that not more than fifty (50) percent of the total useable floor area of the establishment shall be used for servicing, repairing, or processing activities. F. Indoor Recreation G. Outdoor cafes and eating areas. H. Small animal clinics. I. Bed and Breakfast Inns. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | PER WD L2141 P676 11/06/1986 BEG AT S'LY COR OF LOT 13, BLK 1, TH N 64-00-00 W 5.50 FT, TH N 21-44-50 E 71.30 FT, TH S 25-09-12 E 53.24 FT, TH S 65-07-43 W 48.61 FT TO THE POB. PT OF LOT 13 BLK 1 ORIGINAL PLAT. |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,002 | 9,795 | 32,939 |
Median Age: | 41.39 | 39.96 | 42.45 |
Households: | 462 | 3,602 | 12,503 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |