Catylist Listing ID: | 30850271 |
Property Subtypes: | Assembly/Meeting Place |
Status: | Pending/Contingent |
Building Size (RSF): | 7,622 SF |
Gross Land Area: | 1.70 Acres |
Sale Price: | $550,000 |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 7,622 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/28/2023 |
Exceptional property utilized last 10 years for successful Child Care business. Previously Calvary Baptist Church. Owner is relocating out-of-state and building is in turn-key condition for future childcare business or easily converted to school or church. Some of existing furniture, fixtures & equipment are included in sale price. Owner may also consider a long-term lease for qualified tenant. |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw E of 23 |
Taxing Authority: | Ypsilanti Township |
Tax ID/APN: | K-11-03-463-014 |
Zoning: | R-5 |
Property Located Between: | E. Cross St. & E. Forest Ave. |
Property Visibility: | Fair |
Largest Nearby Street: | Michigan AVe./U.S. 12 |
Highway Access: | Michigan Ave./U.S. 12/I-94 |
Airports: | DTW, Ann Arbor, Willow Run |
Site Description: | Building is located in residential neighborhood with access into parking lot at end of Walnut St. & Oak St. cul-de-sacs. |
Area Description: | Ypsilanti Township (Y-Town), located east of Ann Arbor, is the largest township in Washtenaw County and the seventh largest in the State of Michigan. Y-Town has over 53,000 residents and spans 32 square miles with close proximity to Detroit, Detroit Metropolitan and Willow Run Airports, Eastern Michigan University, and the University of Michigan. Y-Town has partnered with the Michigan Economic Development Corporation, Ann Arbor SPARK, Michigan Small Business Development Center and the Ann Arbor/Ypsilanti Regional Chamber of Commerce, to guide our community in economic development and community growth. We have the benefit of sharing the community vibe, recreation, culinary and arts scene of the City of Ypsilanti as well as Ann Arbor as a progressive, vibrant and growing area. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Roof Type: | Arched |
Construction/Siding: | Brick |
Exterior Description: | Main entrance and two end unit entrances, Manager's office, lounge, kitchen. Visitor bathrooms. Six (6) large meeting/class rooms. Childcare rooms all have private bathrooms. Large fenced-in playground area. |
Parking Type: | Surface |
Parking Description: | Surface lot - 20 parking spaces. |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Zoning Description: | R-1 to R-5 one-family residential districts 1. Intent: The intent the R-1 to R-3 one-family residential districts is to preserve open space and natural features while providing for an environment of predominantly low-density, one-family dwellings along with other residentially related facilities which serve the residents in the district. The intent the R-4 and R-5 one-family residential districts is to preserve and maintain existing neighborhoods of one-family dwellings along with other residentially related facilities to serve the residents in the district, including maintenance of community assets and re-use and rehabilitation of non-residential buildings 2. Use regulations: Section 420 sets forth permitted, accessory and special land uses within the R-1 to R-5 one-family residential districts. R-5 Permitted Uses include Adult/child family day care homes; Adult and child foster care family home; Parks, common greens, plazas, public gathering places, and open space; Keeping of more than four (4) dogs in one-family residential districts. Special Use Planning Commission Approval include Houses of worship, Primary and Secondary schools, Publicly owned and operated libraries, Bed and breakfasts operations, Child foster care family group home, Adult/child day care center + preschools. For more information, visit: https://library.municode.com/mi/ypsilanti_charter_township,_(washtenaw_co.)/codes/code_of_ordinances?nodeId=COOR_APXAZO_ARTIVDIRE_S406OMIREDI |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | per survey |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,441 | 61,641 | 142,740 |
Median Age: | 36.45 | 33.21 | 34.64 |
Households: | 4,328 | 25,401 | 57,412 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |