Catylist Listing ID: | 30841748 |
Property Subtypes: | Free-Standing Building, Mixed Use, Restaurant, Street Retail, Tavern/Bar/Nightclub, Other |
Building Size (RSF): | 7,528 SF |
Gross Land Area: | 0.08 Acres |
Sale Price: | $375,000 |
Unit Price: | $49.81 PSF |
Ceiling: | 12 ft. |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User |
Building Name: | Haab's Building |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/2/2023 |
14-16-18 W Michigan Avenue "The Haab's Building" is an iconic location in downtown Ypsilanti and is in need of a new owner prepared to renovate and create its next downtown Ypsilanti chapter. Two story building with the main floor (3,764 SF) currently configured as a restaurant (bar and kitchen removed) and the second floor (3,764 SF) used for office, storage and three residential apartments (vacant and in need of renovation to be brought up to code). The basement houses all mechanicals, three walk-in coolers and storage. Access to the basement is via rear alley for loading and unloading and interior stairwell. There is an electric dumb waiter in building 14 that travels from the basement to the first floor and a manual dumb waiter in building 18 that travels from the basement to the second floor. The building is zoned C (Center) which allows for professional offices and services; post-secondary educational institutions (public & private); financial services, including banks with no drive through; museums & libraries; personal service; medical or dental clinics; retail stores; food stores excluding sale of alcohol; carry-out and/or delivery restaurant; cafe or coffee shop; apartments located above ground floor of permitted nonresidential uses. In addition to municipal street parking, there are multiple municipal lots within walking distance of the building and convenient public transit. The Ypsilanti DDA (Downtown Development Authority) provides a list of incentives and grants available based on investment and development needs. See up-to-date links and/or the attached document for details. |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw E of 23 |
Taxing Authority: | City of Ypsilanti |
Tax ID/APN: | 11-11-40-401-007 |
Zoning: | C (CENTER) |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention |
Property Located Between: | Huron and River Streets |
Property Visibility: | Excellent |
Largest Nearby Street: | Michigan Avenue (US-12) |
Feet of Frontage: | 67 |
Highway Access: | I-94, M-14 |
Airports: | DTW, Ann Arbor, Willow Run |
Area Description: | Ypsilanti is a progressive city with a great community vibe, culinary and arts scene. Ypsilanti has the second largest contiguous historic district in the state of Michigan which includes both downtown Ypsilanti, along Michigan Avenue, and the Depot Town area adjacent to Frog Island Park and Riverside Park, which features many specialty shops, bars and grills, and a farmers' market. Ypsilanti’s Depot Town neighborhood is receiving national attention after East Cross Street was named to the American Planning Association’s (APA) list of 15 “Great Places in America” for 2018. The history of Ypsilanti is still present and vibrant in today’s shops, dining and entertainment scene. With the Downtown and Depot Town districts only minutes apart they utilize their beautifully preserved historic areas to add interest to the variety of cultures present in the art, music and shopping. Ypsilanti is home to Eastern Michigan University and expands beyond the downtown districts to include 23,000+ acres of public park and recreation areas that help make up the Washtenaw County area. You’re just minutes from town and can find golfing, mountain biking, canoeing, hiking or natural scenery to relax in. Alternatively, you can travel to neighboring Ann Arbor (6 miles west of Ypsilanti) or Detroit (18 miles east of Ypsilanti) for sporting events, concerts and cultural excursions. |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Year Built: | 1870 |
Roof Type: | Flat |
Parking Type: | Surface |
Parking Description: | Municipal street parking with lot in rear of building |
Sprinklers: | Dry |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System, Window Unit |
Zoning Description: | C - Center Sec. 122-445. Purpose. These are mixed-use areas with historic buildings. These are the places where people shop, go to school, live, come to work, visit, drop by City Hall, eat, gather and have fun. They host events that bring thousands of visitors each year and bring the City together as a community. The intent of the zoning district is preserve the urban form, walkable nature and vibrant mix of uses in these areas. Permissible Uses - Business and professional offices and services; financial services, including banks; personal service establishments; body art facilities; indoor recreation, performance venues/theaters; municipal, county, regional & state service uses; child care centers; laundromats; medical or dental clinics; medical marijuana dispensary; retail stores; resale stores; arts & crafts studios; food stores, excluding sale of alcohol; carry-out and/or delivery restaurant; café or coffee shop; apartments located above ground floor of permitted nonresidential uses. |
Lot Frontage: | 67 |
Lot Depth: | 52 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | OLD SID 11 11-030-175-20 YPC 2W-244 REWRITE PER QCD L1689 P851 YPC 2W-244 COM AT INTERSECTION E/LN HURON AND N/LN MICHIGAN AVE, TH E ALNG MICHIGAN AVE 41.08 FT TO A POB, TH NORTH 52 FT, TH EAST 66.92 FT, TH SOUTH 52 FT, TH WEST 66.92 FT TO THE POB. PT OF LOTS 175 & 176 ORIGINAL PLAT. |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,192 | 74,218 | 145,891 |
Median Age: | 29.35 | 33.06 | 34.88 |
Households: | 5,929 | 30,896 | 59,505 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |