Catylist Listing ID: | 30658580 |
Property Subtypes: | Medical, Mixed Use, Office Building, Other |
Condo? | Yes |
Building Size (RSF): | 4,522 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.80 Acres |
Sale Price: | $575,000 |
Ceiling: | 14 ft. |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class A |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/2/2023 |
Rare opportunity to own 4,522 SF of first floor retail, commercial or office condo on Baker Road in Dexter. An additional 1,555 SF basement storage is included. Former Dexter Pharmacy, building built in 2010. Highly trafficked area between downtown and Dexter school campus. In front of Dexter Wellness Center and ATI Physical Therapy. Space (Unit 9) features four private rooms or offices, large open retail sales area, 14' exposed ceiling with spiral duct-work, drive-thru window, main vestibule entry with automatic doors, full building generator and basement with 10' ceilings for storage. Easy access to I-94 at Baker Road interchange (Exit 167) as well as M-14 & US-23. |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | City of Dexter |
Tax ID/APN: | 08-08-06-458-501 |
Is Condo?: | Yes |
Zoning: | C-1, GENERAL BUSINESS |
Property Located Between: | Dan Hoey Road and Main Street |
Property Visibility: | Excellent |
Highway Access: | I-94, M-14, US-23 |
Airports: | DTW, Ann Arbor |
Area Description: | The City of Dexter is located in Southeast Michigan, along the banks of the Huron River and Mill Creek. Residents and visitors can enjoy a day on a river, walking along nature trails, or biking on the County Border-to-Border trail, stopping in our historic downtown for lunch and some shopping. Cultural activities include a local theater, historical museum, summer concerts, ice skating in the winter, festivals, and simply playing in the parks. With access to business and industrial properties along Jackson Boulevard and an easy 15 minute drive to downtown Ann Arbor, Dexter’s businesses and retail connect to the greater Washtenaw County network with ease. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 2010 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Ample surface parking onsite. |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable, DSL, Satellite, T1/T3 |
Zoning Description: | DEXTER C-1 This district is intended to encourage planned and integrated groupings of retail, service, and administrative establishments which will retail convenience and comparison goods and provide personal and professional services for the entire City and tributary area and to accommodate commercial establishments which cannot be practically provided in the City commercial area, but can be integrated into the City at a scale and intensity consistent with the small Midwest town character. PERMITTED PRINCIPAL USES A. Retail sale of foods, drugs, hardware notions, books and similar convenience goods. B. Personal service, include barber shops and beauty salons; medical and dental clinics; self-service laundromats; sale and repair shops for watches, shoes, radios, televisions and home electronics, bicycle repair, tailor shop and music studio. C. Business, professional and medical offices. D. Stores and shops for the conducting of a service or retail business. E. Restaurants F. Any service establishment of an office-showroom workshop nature of an electrician, decorator, dressmaker, tailor, baker, printer, upholsterer or an establishment doing radio or home electronics or appliance repair, photographic reproduction and similar service establishments that require a retail adjunct. G. Theaters and studios for professional work. H. Private clubs, fraternal organizations and lodge halls. I. Business schools and colleges, or private schools operated for profit. J. Financial Institutions. K. Off-street parking in accordance with the regulations of ARTICLE V. L. Signs in accordance with the regulations of ARTICLE VII. SPECIAL USES The following uses may be permitted, upon review and approval by the City Council in accordance with the general standards for all Special Land Uses listed in Section 8.03, and the standards for the specific use listed in Section 8.11. A. Restaurants and other establishments with drive-in or drive-thru facilities. B. Commercial outdoor sales and open air business uses. C. Indoor commercial recreation such as bowling alleys, billiard halls, archery ranges, tennis courts, skating rinks, and arcades. D. Funeral homes. E. Mechanical amusement device centers and arcades as a principal or accessory use if there are more than four (4) such devices. F. Automobile service (gasoline) stations when developed as part of a larger planned shopping center with shared access and similar architecture. G. Essential public service building and storage yards. H. Accessory commercial outdoor sales and storage. I. Bars serving alcohol. J. Showroom and sales of new automobiles and the display and sale of used cars when in conjunction with a showroom and sale of new units thereof; and repair of same when in conjunction with a showroom and sales of new units thereof. K. Outdoor Seating at Restaurants only. L. Cleaning establishments when in compliance with fire regulations and all other City ordinances relating thereto. M. Used car lots. N. Small animal clinic. O. Automobile service center. P. Adult regulated uses. Q. Single family, two family and multiple family dwelling units above the ground floor. R. A dwelling unit of a resident manager or owner is permitted on the ground floor. S. Motels & hotels. T. Automatic or self serve car wash. U. Mixed Use Developments. V. Government or Community Owned Buildings |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | UNITS 1-4, DTC BUILDING III CONDO, WASHTENAW CO CONDO SUBDV PLAN NO. 582, T2S, R5E, VILLAGE OF DEXTER. SPLIT ON 01/27/2010 FROM HD-08-06-455-003; COMBINED 2/2011 FROM HD-08-06-458-001, 002, 003, & 004. |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,002 | 9,795 | 32,467 |
Median Age: | 41.39 | 39.96 | 41.74 |
Households: | 462 | 3,602 | 12,373 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |