Catylist Listing ID: | 30829389 |
Property Subtypes: | Mixed Use, Flex Space, Office Building, Research & Development, Other |
Contiguous Space: | 2,500 - 5,700 SF |
Gross Building Area: | 32,000 SF |
Gross Land Area: | 11.40 Acres |
Lease Rate: |
$9 PSF (Annual) |
Base Monthly Rent: | $4,275 |
Lease Types: | Modified Gross, NNN |
Ceiling: | 14 ft. |
Building Name: | 6564 South State St. |
Class of Space: | Class B |
Usable Size (USF): | 9,000 SF |
Last Updated: | 6/2/2023 |
Existing Mixed Use / Office / Research & Development. Located in Pittsfield Township with Saline address. Minutes from Ann Arbor and all major expressways. Interior of building is ready for landlord to complete a turn-key space or white-box ready for tenant finishes. Estimated occupancy 45 - 90 days depending on tenant requirements. Can accommodate qualified tenants requiring 2,500 sf, or 5,700 sf of usable space plus shared common entrance and restrooms. Building has full fire suppression system & 1600AMP 120/208V 3 phase 4 wire electrical service. Co-tenants include South State Sports, Dark Horse Wrestling Club and Promanas Professional Offices. |
Suite: 600 | 5,700 SF | $9 PSF (Annual) NNN,Modified Gross |
Level/Floor: | 1 | |
Space Available: | 5,700 SF | |
Minimum Divisible: | 2,500 SF | |
Lease Rate: |
$9 PSF (Annual) $4,275 (Monthly) |
|
Lease Type: | NNN,Modified Gross | |
Space Description: | White-box completed to tenant specifications | |
Date Available: | 5/1/2023 | |
Lease Term: | 36 Months | |
Space Type: | New | |
CAM Expenses | $4 PSF (Annual) |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | Pittsfield Township |
Tax ID/APN: | L -12-28-300-021 |
Zoning: | BD (BUSINESS DISTRICT) |
Property Located Between: | Ellsworth and US-12 (Michigan Avenue) |
Highway Access: | I-94, US-12, US-23 |
Airports: | DTW, Ann Arbor |
Site Description: | South State Street is a main north-south corridor between Saline, Michigan Ave. and I-94, downtown Ann Arbor and University of Michigan. Neighboring properties include Kyocera Unimerco, FedEx Ground, Briarwood Ford, Crispin Chevrolet, Walmart and other retail & restaurant establishments. |
Area Description: | Pittsfield Township is a progressive community that provides an outstanding combination of housing, education, business and a vibrant quality of life. It interconnects its residential, retail, commercial, entertainment, cultural and recreational availability via personal and public modes of transportation. Pittsfield Township has immediate and easy access to major local and state highways. It provides advantages such as; lower taxes, a diverse and exceptional business community and is home to numerous larger headquartered firms, including R&D and high-tech companies throughout the township. Pittsfield boasts a robust talent pool with over 50% of its population as being college educated with more than one out of every four residents possessing a graduate/professional degree. Residents, students and business persons alike have immediate access to education being situated between the University of Michigan, Eastern Michigan University and at the back door of Washtenaw Community College. Pittsfield Township is just minutes from downtown Ann Arbor, City of Saline, collegiate sporting events, world renowned health care, hospitality/accommodations for the traveler, and recreational opportunities such as golf, mountain biking, canoeing, hiking or just plain enjoying the beauty and relaxation of the natural scenery. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 32,000 SF |
Year Built: | 1986 |
Year Renovated: | 2022 |
Roof Type: | Flat |
Parking Ratio: | 5.8 (per 1000 SF) |
Parking Type: | Surface |
Total Parking Spaces: | 200 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Fiber Optic |
Interior Description: | Currently open floor plan. Space can be built-out to tenant specifications. Loading doors could be added. |
Zoning Description: | The BD Business District is intended to provide a zoning district that encourages creative, well planned, employment-intensive mixed research, office, and commercial development in a campus-like setting. The District encourages consistent and uniform site layouts, architecture designed to attract business and light industry that is clean and unobtrusive to surrounding properties, development opportunities for high skill jobs close to residential areas, thus reducing travel time and relieving any strain on the transportation infrastructure, expansion of employment opportunities by emphasizing employment-intensive uses; and providing a setting that is aesthetically pleasing. The District is intended to allow for limited retail uses with the primary purpose of serving the office space, research and development uses contained within each campus. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | PI 29-15A-1A-1 (29-400-001) COM W 1/4 COR OF SEC, TH S 1-21-6 W 13 FT, TH S 89- 21-12 E 337.14 FT TO POB, TH S 89-21-12 E 934.1 FT, TH SWLY 825.82 FT ALG CURVE RT CHORD S 33-24-52 W 783.63 FT TH S 65-23-8 W 180 FT, TH N 24-36-56 W 813.53 FT TO POB PART SW 1/4 SEC 28 T3S R6E 11.4 AC |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,275 | 31,546 | 97,326 |
Median Age: | 36.76 | 38.5 | 37.18 |
Households: | 662 | 11,914 | 41,449 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |