Catylist Listing ID: | 30566113 |
Property Subtypes: | Office Building |
Contiguous Space: | 5,500 SF |
Building Size (RSF): | 5,500 SF |
Gross Building Area: | 19,717 SF |
Lease Rate: |
$25 PSF (Annual) |
Base Monthly Rent: | $11,458 |
Lease Types: | Modified Gross |
Ceiling: | 10 ft. |
Class of Space: | Class A |
Usable Size (USF): | 5,500 SF |
Last Updated: | 6/2/2023 |
Downtown Ann Arbor office building with the entire third floor immediately available. Parking included in rent. Numerous private offices overlooking center courtyard. Impressive common reception area and recently upgraded finishes throughout the space. |
Suite: 300 | 5,500 SF | $25 PSF (Annual) Modified Gross |
Level/Floor: | Third | |
Space Available: | 5,500 SF | |
Lease Rate: |
$25 PSF (Annual) $11,458 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 3/1/2022 | |
Space Type: | Relet | |
Offices | 10 | |
Kitchen | Yes | |
Parking Spaces | 11 |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | City of Ann Arbor |
Tax ID/APN: | 09-09-29-412-008 |
Zoning: | D2 |
Property Located Between: | Packard and Hill |
Property Visibility: | Excellent |
Highway Access: | I-94, US-23, M-14 |
Airports: | DTW, Ann Arbor |
Site Description: | Attractive three story office building with courtyard, nicely landscaped with on-site parking |
Area Description: | Located in the heart of downtown Ann Arbor. Walkable area with retail, business, fitness, bars, cafes and restaurants, as well as downtown residences. Active, populous area, with busy nightlife and art/music scene. Close to Kerrytown shopping, farmers' market, Ann Arbor YMCA, and the Michigan and State Theatres. Minutes from UM Central Campus. |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Typical SF / Floor: | 5,500 SF |
Year Built: | 2001 |
Roof Type: | Gable |
Construction/Siding: | Brick/Aluminum Siding |
Parking Type: | Surface |
Parking Description: | On site parking |
Sprinklers: | Wet |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Zoning Description: | D2 Downtown Permitted uses: Office –General or Business; Office – Medical or Dental; Office – Veterinary; Medical Laboratory; Bank, Credit Union or Financial Services; Single- or Two-Family Dwelling; Multiple-Family Dwelling; Fraternity, Sorority or Student Cooperative; Rooming or Boarding House; Emergency Shelter; Convalescent or nursing home; Hotel; Bed & Breakfast; Religious Assembly; Educational Services; Day Care Center; Community Center; Social or Service Club; Library; Government Office; Courthouse; Park or Plaza; Museum; Retail Sales; Restaurant or Bar; Personal or Business Services; Outdoor Sales, Permanent; Theater; Funeral Services; Warehouse; Building Materials Wholesale; Construction/Trade Contractors; Fabrication – Metal & Canvas; Transit Center or Station; Utility Substation; Railroad. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 34,137 | 119,227 | 167,338 |
Median Age: | 26.07 | 33.22 | 34.47 |
Households: | 12,069 | 48,895 | 68,880 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |