Catylist Listing ID: | 30807031 |
Property Subtypes: | Food and Beverage |
Building Size (RSF): | 2,107 SF |
Sale Price: | $1,600,000 |
Gross Revenue: | $0 (Annual) |
Cash Flow: | $0 (Annual) |
Sale Terms: | See broker for more information. |
Last Updated: | 2/3/2023 |
Japanese restaurant business located in Washtenaw County. Liquor license available. Furniture and fixtures included in sale price. NOI $600,000. Twelve (12) tables and sushi bar. 2,107 SF restaurant space. Current lease expires 2/28/24. To learn more about undisclosed location and business, please contact Jason Um for confidentiality agreement. |
Industry Segment: | Restaurants |
Value of Inventory Included ($): | $0 |
Value of Furniture, Fixtures, and Equipment ($): | $0 |
Real Estate Status: | Leased |
Value of Real Estate Included ($): | $0 |
Real Estate Lease Description: | Current lease expires 2/28/2024. |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |