Catylist Listing ID: | 30831618 |
Property Subtypes: | Hospitality, Office, Retail, Retail-Pad, Other |
Gross Land Area: | 1.54 Acres |
Sale Price: | $725,000 |
Unit Price: | $470,779 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/24/2023 |
Over 225 feet of frontage on Grand River Road with visibility from and easy access to I-96 between Grand River Ave exit 141 and Latson Road exit 140. Part of Kohls anchored retail development with Jimmy Johns, Biggby Coffee, Dollar Tree, AT&T, Farmers Insurance, Michigan Secretary of State, VA Office, Livingston County Veteran Services. Additional possible property uses include medical and/or office space. Tractor Supply, Walmart, Lowes, Auto Dealerships, Wilson Marine, Wonderland Marine West, Meijer, Tim Hortons and Crystal Gardens Banquet Center all in the immediate vicinity. PUD approved for a multi-tenant building with a drive-thru. Traffic Counts are approximately 35,000/day on Grand River and approximately 65,000/day at I-96 interchange. |
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Livingston |
Submarket/Township: | Howell/Brighton Area |
Taxing Authority: | Genoa Township |
Tax ID/APN: | 4711-09-200-028 |
Zoning: | PUD |
Property Located Between: | Latson and Dorr |
Property Visibility: | Excellent |
Legal Description: | SEC 9 T2N R5E COMM AT N 1/4 COR TH S01*30'57"E 921.86 FT TH S63*53'30"E 725.82 FT TH S64*41'00"E 378.41 FT TO POB TH S64*41'00"E 226.83 FT TH S25*19'00"W 71.98 FT TH S40*07'33"W 226.01 FT TH S15.97 FT TH N89*56'16"W 11.60 FT TH ALONG ARC OF A CURVE RIGHT CHORD BEARING N77*44'37"W 169.78 FT TH N25*19'00"E 348.40 FT TO POB CONT. 1.54 AC M/L SPLIT FR 021 & 022 5/02 OUTLOT # 4 |
Largest Nearby Street: | Grand River Ave |
Feet of Frontage: | 226 |
Highway Access: | I-96 |
Airports: | DTW, Lansing, Flint |
Area Description: | GENOA TOWNSHIP is a charter township located in the heart of Livingston County, Michigan. Lakes and wetlands, rolling hills and meadows, state parks and wildlife all abound in this beautiful community of country living. |
Lot Frontage: | 226 |
Lot Depth: | 350 |
Zoning Description: | NRPUD 10.03.05 Non-residential Planned Unit Developments (a) Size of Uses: (1) A maximum sixty percent (60%) of the site, exclusive of public rights of way shall contain retail commercial uses such as shopping centers or freestanding retail/department stores including areas required for storm water, setbacks, parking and landscaping associated with such uses. The remainder of the site shall include open space, manufacturing, research and development, office, lodging, restaurants and/or entertainment related uses. (2) No more than two retail uses shall have an individual floor area of 100,000 square feet or more, and no other individual commercial use shall have a floor area over 60,000 square feet. (b) A minimum twenty five percent (25%) of the site shall be open space. Such open space shall be dispersed throughout the site and linked through greenway or pedestrian corridors. Open space is defined as undisturbed areas of key natural features, landscaped open space or pedestrian plaza areas, which commonly include outdoor seating and gathering areas. Detention areas shall comprise no more than 50% of the required open space and if visible from the roadway, parking lot, residential dwellings, primary entrances to buildings or other predominant views shall only be counted toward this requirement if designed to provide a natural appearance as described below. (c) Permitted Uses: All uses permitted by right or by special land use approval in the Commercial, Office and Public and Recreational Facilities Districts (NSD, OS, GCD, RCD and PRF) are permitted by right or special use under the PUD. Permitted uses shall also include Manufacturing Research or Research and Development Uses, defined as low intensity industrial uses that include a large office or laboratory component and that manufacture, package, assemble or treat finished or semi finished products from previously prepared material but do not process raw materials. The following are exceptions to the list of permitted uses: (1) Auto sales, new and used (2) Auto/gasoline service stations of any type, principal or accessory (3) Auto maintenance or repair establishment of any type (4) Automobile wash, automatic or self serve GENOA TOWNSHIP ZONING ORDINANCE PUD 10-7 (5) Banquet halls, assembly halls, dance halls, private clubs, fraternal order halls, lodge halls or similar places of assembly except where accessory to a permitted office or lodging use (6) Carnivals, fairs, commercial cider mills and amusement parks (7) Churches (8) Convenience stores with gasoline sales (9) Permanent or temporary dome structures (10) Fruit stands (outdoor sales of fruit and nursery goods) except when accessory to a permitted use (11) Kennels, of any kind (12) Laundromats (13) Leasing or sales or display of trucks, trailers, boats, recreational vehicles, construction equipment and similar vehicles (14) Mini storage warehouses (15) Outdoor commercial display, sales, storage or temporary staging of items as a principal or accessory use, unless screened from public view (16) Outdoor private recreation facilities such as, but not limited to, miniature golf, driving ranges, batting cages, go cart tracks, and in line skating rinks (17) Restaurants with drive through facilities, except Township Board may approve up to one upon determination that the project shall be integrated into the design concept for the overall PUD (18) Educational establishments including public schools, parochial schools, vocational trade schools, colleges, universities and commercial schools such as dance academies or martial arts studios (19) Industrial uses, except for a research and development uses, and micro breweries associated with a restaurant (20) Any other use not specifically authorized under the appropriate zoning district. |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain |
Water Service: | Municipal |
Sewer Type: | Municipal |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,420 | 21,437 | 60,017 |
Median Age: | 37.73 | 40.39 | 40.42 |
Households: | 1,539 | 8,251 | 23,544 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |