Catylist Listing ID: | 30826280 |
Property Subtypes: | Agricultural, Residential (Single Family) |
Gross Land Area: | 41.50 Acres |
Sale Price: | $250,000 |
Unit Price: | $6,024 Per Acre |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/2/2023 |
42 acres of mature hardwoods in Milan just south of Ann Arbor in London Township, Monroe County. Ideal recreational piece to get away for peace and solitude. A timber appraisal has been completed with $47,000 worth of timber ready for select cut harvest. Natural gas is available at the road. Located near the Crystal Waters State Land tract and also borders crop land. Zoned AG-2 (Agriculture Reserve). Feels like you are up north, yet it is minutes from Metro Airport and an easy commute to Ann Arbor, Detroit and Toledo. |
Finance Data Year | 2022 |
---|---|
Assessed Value - Total($) | $72,600 (Annual) |
Real Estate Taxes - Annual($) | $1,411 (Annual) |
Nearest MSA: | Ann Arbor |
County: | Monroe |
Taxing Authority: | London Township |
Tax ID/APN: | 10-022-002-00 |
Zoning: | AG-2 |
Property Located Between: | Between Tuttle Hill Rd. and Zieman Rd. West of Zieman on south side of Road. |
Property Visibility: | Good |
Legal Description: | 861-180 1243-466 SEC 22 T5S R7E 42 Acres E 712 FT OF E 1/2 OF NE 1/4. |
Largest Nearby Street: | Allison Rd |
Feet of Frontage: | 708 |
Highway Access: | US-23, M-50 |
Airports: | DTW |
Site Description: | 100% woods 42 acres Timber appraisal completed, estimated at $47,000 Zoned AG-2 (Agriculture Reserve) |
Lot Frontage: | 708 |
Lot Depth: | 2,636 |
Zoning Description: | http://londontwp.org/Portals/24/Docs/2018/Full%20Ordinance.pdf |
Topography: | Level |
Soil Type: | Mixed |
Available Utilities: | Electric, Gas |
Water Service: | Well |
Sewer Type: | Septic |
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,050 | 12,205 |
Median Age: | 39.6 | 38.73 |
Households: | 1,103 | 3,896 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |