Catylist Listing ID: | 30125726 |
Property Subtypes: | Office, Retail, Retail-Pad |
Gross Land Area: | 2.13 - 14.78 Acres |
Sale Price: | $250,000 - 1,200,000 |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/2/2023 |
Commercial lots available on M-36 between Taco Bell and Ed Bock Feeds. Approx. 9,000 VPD. Currently zoned AG (Agricultural), master planned for C-2 General Business. Utilities available: Natural gas, electric, cable. Will be served by individual well and septic. Members of selling entity are licensed Realtors in State of Michigan. PARCEL K: 2.13 Acres - $250,000 PARCEL L: 10.16 Acres - $700,000 PARCEL M: 2.49 Acres - $250,000 |
Finance Data Year | 2021 |
---|---|
Assessed Value - Total($) | $69,040 (Annual) |
Real Estate Taxes - Annual($) | $608.22 (Annual) |
Nearest MSA: | Detroit-Warren-Dearborn |
County: | Livingston |
Submarket/Township: | Howell/Brighton Area |
Taxing Authority: | Putnam Township |
Tax ID/APN: | 4714-23-400-060 |
Zoning: | C-2 |
Property Located Between: | Kirkland Court & Peaceful Valley |
Property Visibility: | Excellent |
Largest Nearby Street: | M-36 & D19 |
Feet of Frontage: | 595 |
Highway Access: | M-36 to US 23 & D-19 to I 96 |
Airports: | DTW, Ann Arbor, Lansing |
Area Description: | M-36 General Business District with restaurants, shopping and general retail and service businesses. |
Lot Frontage: | 595 |
Lot Depth: | 735 |
Zoning Description: | Putnam Township. Currently zoned Ag. Master Planned for C-2 General Business |
Easements: | Utilities |
Easements Description: | Storm Drain and utility easements |
Soil Type: | Mixed |
Available Utilities: | Electric, Gas, Storm Drain, Cable |
Water Service: | Well |
Sewer Type: | Septic |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,669 | 13,537 | 29,482 |
Median Age: | 36.46 | 41.65 | 42.92 |
Households: | 614 | 5,024 | 10,952 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |