Catylist Listing ID: | 30855059 |
Property Subtypes: | Restaurant, Street Retail |
Contiguous Space: | 4,685 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$45 PSF (Annual) |
Base Monthly Rent: | $17,568 |
Lease Types: | NNN |
Usable Size (USF): | 4,685 SF |
Last Updated: | 9/28/2023 |
Former coffee shop in the center of downtown Ann Arbor, on U of M's campus. First floor suite. Across from the popular U of M Diag and adjacent to Nickels Arcade. All the equipment is available for new tenant. Includes but is not limited to refrigeration, and tables/chairs. Ideal location with high visibility. Metered parking available on surrounding streets as well as at nearby municipal lots/structures. |
Suite: 1 | 4,685 SF | $45 PSF (Annual) NNN |
Level/Floor: | First | |
Space Available: | 4,685 SF | |
Lease Rate: |
$45 PSF (Annual) $17,568 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Coffee shop. Move-in ready for another coffee shop or other retail business. | |
Date Available: | 10/1/2023 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Kitchen | Yes | |
Rent Escalators | Other |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | City of Ann Arbor |
Tax ID/APN: | 09-09-29-400-007 |
Zoning: | D1 |
Retail Clientele: | General, Business, Other |
Property Located Between: | E. Liberty and William |
Property Visibility: | Excellent |
Highway Access: | Ten minutes from US-23/M-14 and I-94. |
Airports: | DTW, Ann Arbor |
Area Description: | Great U of M campus location. Located in the heart of downtown Ann Arbor. Walkable area with retail, business, fitness, bars, cafes and restaurants, as well as downtown residences. Active, populous area, with busy nightlife and art/music scene. Close to Kerrytown shopping, farmers' market, Ann Arbor YMCA, and the Michigan and State Theaters. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Excellent |
Parking Type: | Structure, Other |
Parking Description: | There is a nearby parking structure and street parking available. |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | Intent. These districts, in coordination with the downtown character overlay zoning districts, are designed to support the downtown as the city's traditional center. The downtown serves both the region and local residents as a place to live, work, and take advantage of civic, cultural, educational, shopping, and entertainment opportunities. The downtown districts are intended to allow a mixture of land uses, dense urban development, pedestrian orientation, unique residential opportunities, and a compatible and attractive mix of historic and contemporary building design. Development in these districts is designed to be accessible by a variety of modes of transportation. (a) D1 - Downtown Core District. This district is intended to contain the downtown's greatest concentration of development and serves as a focus for intensive pedestrian use. This district is appropriate for high-density mixed residential, office and commercial development. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 33,649 | 117,693 | 166,550 |
Median Age: | 24.13 | 33.48 | 34.25 |
Households: | 10,984 | 48,427 | 69,184 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |