Catylist Listing ID: | 30722637 |
Property Subtypes: | Office Building |
Contiguous Space: | 6,883 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$15 PSF (Annual) |
Base Monthly Rent: | $8,603 |
Lease Types: | Modified Gross |
Ceiling: | 8 ft. |
Building Name: | Packard Office Center |
Last Updated: | 2/3/2023 |
Packard Office Center is located at Packard and Carpenter, just off the US-23 highway. The complex consists of 5 buildings. At your door parking. 6,883 SF suite available with private offices, conference room, and open work areas. Suite can be subdivided. |
Suite: 210 - 260 | 6,883 SF | $15 PSF (Annual) Modified Gross |
Level/Floor: | 2 | |
Space Available: | 6,883 SF | |
Lease Rate: |
$15 PSF (Annual) $8,603 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Large office suite includes many private offices, conference room, open work area, kitchenettes and shared restrooms. Suite can be subdivided. | |
Date Available: | 8/1/2021 | |
Space Type: | Relet |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw E of 23 |
Taxing Authority: | City of Ann Arbor |
Tax ID/APN: | 09-12-11-103-005 |
Zoning: | OFFICE |
Property Located Between: | On Packard, east of Carpenter and US-23 |
Side of Street: | South |
Road Type: | Paved |
Property Visibility: | Excellent |
Transportation: | Bus, Highway, Taxi |
Highway Access: | US-23, I-94 |
Airports: | DTW, Ann Arbor |
Site Description: | Nicely maintained business office complex with easy access. |
Area Description: | Heavily traveled road on the farthest east end of Ann Arbor, next to Pittsfield Township. Visible from US-23. |
Total Number of Buildings: | 5 |
Number of Stories: | 2 |
Year Built: | 1990 |
Construction/Siding: | Brick |
Exterior Description: | Ample at the door parking. All brick buildings. |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | Office |
Water Service: | Municipal |
Sewer Type: | Municipal |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,477 | 88,119 | 203,283 |
Median Age: | 35.11 | 31.85 | 33.78 |
Households: | 6,661 | 33,674 | 83,134 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |