Catylist Listing ID: | 161563 |
Property Subtypes: | Office Building |
Contiguous Space: | 900 - 3,392 SF |
Total Available: | 12,411 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$15 PSF (Annual) |
Base Monthly Rent: | $1,125 - 4,240 |
Lease Types: | Modified Gross |
Ceiling: | 8 ft. |
Building Name: | Packard Office Center |
Last Updated: | 6/2/2023 |
Packard Office Center is located at Packard and Carpenter, just off the US-23 highway. The complex consists of 5 buildings. Available suites typically range from 800 - 2,000 sf. Short term leases are possible. Great location at a reasonable lease rate. |
Suite: 3810 - #270 | 1,007 SF | $15 PSF (Annual) Modified Gross |
Suite: 3820 - #120 | 1,284 SF | $15 PSF (Annual) Modified Gross |
Suite: 3820 - #210 + #220 | 2,436 SF | $15 PSF (Annual) Modified Gross |
Suite: 3830 - #130 | 900 SF | $15 PSF (Annual) Modified Gross |
Suite: 3830 - #200 | 1,841 SF | $15 PSF (Annual) Modified Gross |
Suite: 3830 - #200 + #210 | 3,392 SF | $15 PSF (Annual) Modified Gross |
Suite: 3830 - #210 | 1,551 SF | $15 PSF (Annual) Modified Gross |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw E of 23 |
Taxing Authority: | City of Ann Arbor |
Tax ID/APN: | 09-12-11-103-005 |
Zoning: | OFFICE |
Property Located Between: | On Packard, east of Carpenter and US-23 |
Side of Street: | South |
Road Type: | Paved |
Property Visibility: | Excellent |
Transportation: | Bus, Highway, Taxi |
Highway Access: | US-23, I-94 |
Airports: | DTW, Ann Arbor |
Site Description: | Nicely maintained business office complex with easy access. |
Area Description: | Heavily traveled road on the farthest east end of Ann Arbor, next to Pittsfield Township. Visible from US-23. |
Total Number of Buildings: | 5 |
Number of Stories: | 2 |
Year Built: | 1990 |
Construction/Siding: | Brick |
Exterior Description: | Ample at the door parking. All brick buildings. |
Parking Type: | Surface |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | Office |
Water Service: | Municipal |
Sewer Type: | Municipal |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,890 | 85,299 | 206,255 |
Median Age: | 34.82 | 32.26 | 33.77 |
Households: | 6,167 | 33,532 | 84,504 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |