Catylist Listing ID: | 30580106 |
Property Subtypes: | Mixed Use, General |
Contiguous Space: | 1,543 SF |
Gross Building Area: | 20,548 SF |
Lease Rate: |
$27 PSF (Annual) |
Base Monthly Rent: | $3,471 |
Lease Types: | Modified Gross |
Building Name: | Wuerth Building |
Class of Space: | Class B |
Last Updated: | 6/2/2023 |
2nd floor loft space with dramatic open ceiling rafters & brick walls. Kitchenette, break area, conference room, phone booth and open areas with skylights. Entrances to the building in front and back. City parking lot (Kline lot) at rear of building. Municipal lots, structures and street parking on Main and surrounding streets. Located above Conor O'Neill's Irish pub in the heart of Ann Arbor's Central Business District, restaurant and entertainment area. Zoned D1. |
Suite: D | 1,543 SF | $27 PSF (Annual) Modified Gross |
Level/Floor: | 2 | |
Space Available: | 1,543 SF | |
Lease Rate: |
$27 PSF (Annual) $3,471 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Completely renovated 2nd floor loft space with dramatic open ceiling rafters & brick walls. Kitchenette, break area, conference room, phone booth and open areas with skylights. | |
Date Available: | 4/1/2020 | |
Space Type: | Relet |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | City of Ann Arbor |
Tax ID/APN: | 09-09-29-407-005 |
Zoning: | D1 |
Property Located Between: | Liberty and William |
Road Type: | Paved |
Transportation: | Bus |
Highway Access: | I-94, M-14, US-23 |
Airports: | Ann Arbor Airport, Detroit Metro Airport |
Site Description: | Wuerth theater building, home of Conor O'Neill's, The Chop House, Gratzi and La Dolce Vita. Surrounded by downtown amenities. |
Area Description: | Located in the heart of downtown Ann Arbor. Walkable area with retail, business, fitness, bars, cafes and restaurants, as well as downtown residences. Active, populous area, with busy nightlife and art/music scene. Close to Kerrytown shopping, farmers' market, Ann Arbor YMCA, and the Michigan and State Theatres. Minutes from UM Central Campus. |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1910 |
Year Renovated: | 2005 |
Exterior Description: | Traditional brick. |
Parking Type: | Structure, Surface |
Parking Description: | City parking lot (Kline Lot) at rear of bldg. Metered street parking at front. |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | Intent. These districts, in coordination with the downtown character overlay zoning districts, are designed to support the downtown as the city's traditional center. The downtown serves both the region and local residents as a place to live, work, and take advantage of civic, cultural, educational, shopping, and entertainment opportunities. The downtown districts are intended to allow a mixture of land uses, dense urban development, pedestrian orientation, unique residential opportunities, and a compatible and attractive mix of historic and contemporary building design. Development in these districts is designed to be accessible by a variety of modes of transportation. (a) D1 - Downtown Core District. This district is intended to contain the downtown's greatest concentration of development and serves as a focus for intensive pedestrian use. This district is appropriate for high-density mixed residential, office and commercial development. (b) D2 - Downtown Interface District. This district is intended to be an area of transition between the Core and surrounding residential neighborhoods. This district is appropriate for medium density residential and mixed-use development. |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 34,998 | 113,810 | 163,118 |
Median Age: | 26.54 | 33.39 | 34.29 |
Households: | 12,332 | 46,635 | 67,516 |
![]() Joseph Palms, CCIMSwisher Commercial |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |