Catylist Listing ID: | 30824758 |
Property Subtypes: | Flex Space, Industrial-Business Park, Light Industrial, Office Showroom, Research & Development |
Status: | Pending/Contingent |
Condo? | Yes |
Building Size (RSF): | 2,472 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.15 - 1.50 Acres |
Sale Price: | $275,000 |
Ceiling: | 12 ft. |
Docks/Doors: | 1 Door |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/3/2023 |
Opportunity to own a prime commercial condo suite on Jackson Road, on the west side of Ann Arbor, in the Jackson Road Technology Park. Surrounded by major retailers (Lowe's, Menards, Meijer). Easy access to I-94 and M-14. Flex space, zoned I-1, includes overhead door, approx. 1,560 square feet of warehouse/storage space, 3 private offices, ADA compliant restroom. Parking in front and rear of unit. 200A/3 Phase power. Master Deed, Articles, and Condo Association Bylaws are finalized and filed. Estimated Association fees are $1.90/sf. Property taxes to be assessed with new parcel tax ID numbers. |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | Scio Township |
Tax ID/APN: | H -08-21-325-004 |
Is Condo?: | Yes |
Zoning: | I-1, LIMITED INDUSTRIAL |
Property Located Between: | Zeeb and Baker Roads |
Highway Access: | I-94, M-14, US-23 |
Airports: | DTW, Ann Arbor, Willow Run |
Site Description: | Located in Jackson Road Technology Park. |
Area Description: | The Ann Arbor area is a friendly community with big-city sophistication; a world-class educational and high-tech research center nestled in a quintessential college town; a close-knit community of charming neighborhoods with a rich mix of cultures. The Ann Arbor campus has plenty to inspire and entertain. Ranked as the #2 Best College Town in America, Ann Arbor and the University of Michigan go together like Maize and Blue! With more than 43,000 undergrad and graduate students, campus life is interwoven with city life. Ann Arbor is a successful tech hub, attracting entrepreneurs, start-ups and tech giants such as Google. The talent pool and resources rival that of Silicon Valley but with a Midwestern culture and relatively lower cost of living than the Bay Area or New York City. Ann Arbor is the perfect climate for tech companies to find success, stability and growth. Although geographically small, the area is perhaps most renowned for its entertainment, athletics, cultural offerings, dining experiences and nightlife. On almost any given weekend, a visit to Ann Arbor will coincide with one of the many festivals and special events hosted in Ann Arbor. Two of the most recognizable traditions are the Ann Arbor Art Fair and University of Michigan football. Every July, the award-winning Ann Arbor Art Fair transforms the downtown streets into an art gallery featuring thousands of juried artists. In the fall, each football Saturday brings more than 100,000 people to town for tailgating and fill "The Big House" to watch the University of Michigan Wolverines. In the winter, holiday light festivals and the Ann Arbor Folk Festival are always crowd pleasers. April brings the thaw and a weekend unlike any other as we celebrate whimsy during FoolMoon and FestiFools. Described as an urban oasis, the Ann Arbor area is also the perfect four season destination for outdoor enthusiasts. You'll discover golf courses, trails groomed for hiking and cross-country skiing, some of the best canoeing and kayaking in southeastern Michigan along the twelfth nationally recognized water trail — the Huron River. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1970 |
Year Renovated: | 2022 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | Paved with parking in the front and rear of unit |
Overhead Cranes: | Undisclosed |
Sprinklers: | Dry |
Amps: | 200 |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Lighting: | Fluorescent |
Internet Access: | Cable, DSL |
Interior Description: | 3 offices ADA Compliant restroom Warehouse/Storage space Overhead door |
Zoning Description: | I-1, Limited Industrial This district is intended for limited assembly and manufacturing industrial operations and facilities. The district is designed to create a low density development with spacious yards to provide attractive settings as well as to help ensure compatibility with nonindustrial neighboring lots. This district is intended to permit only those uses which emit a minimum of noise, vibration, smoke, dust and dirt, gases or offensive odors, glare, and radiation. Uses which involve the storage or handling of explosive or highly flammable gases or liquids in other than de minimus quantities are not permitted in this district. Storage of materials, supplies, products, and equipment, shall be within the primary structure. The I-1 district is so structured as to permit, along with any specific uses, the manufacturing, compounding, processing, packaging, assembly and/or treatment of finished or semifinished products from previously prepared material. It is further intended that the processing of raw material for shipment in bulk form, to be used in an industrial operation at another location, is not permitted. The district is to be used only in those areas of the township which are served by public water and sanitary sewer facilities, and where storm drainage is sufficient to handle intense development. Permitted uses. All uses permitted as of right in the OS district. Manufacturing, research, assembly, testing and repair of components, devices, equipment and systems of professional, scientific and controlling instruments, photographic and optical goods, and electronic and electrical equipment, including the following: Communication, transmission and reception and equipment such as coils, tubes, semiconductors, navigation control equipment and systems guidance equipment. Data processing equipment and systems. Graphics and art equipment. Metering instruments. Optical devices, equipment and systems. Phonographs, audio units, radio equipment and television equipment. Photographic equipment. Radar, infra-red and ultra-violet equipment systems. Scientific and mechanical instruments such as calipers and transits. Testing equipment. Electrical machinery, equipment and supplies, electronic components and accessories. Office, computing and accounting machines. Manufacturing, processing, packaging or assembling of pharmaceutical preparations, cosmetics, and toiletries. Manufacturing, processing or packaging of plastic products such as laminate, pipe, plumbing products, and miscellaneous molded or extruded products. Research and design centers where said centers are intended for the development of pilot or experimental products, together with related office buildings for such research facilities where said offices are designed to accommodate executive, administrative, professional, accounting, engineering, architectural, and support personnel. Printing, publishing and related activities. Artist, pottery and recording studios. Employee services. Employee services such as a cafeteria, snack bar or exercise gym may be permitted as an accessory use to a permitted or conditional land use in the this district, provided such services are contained wholly within the principal structure and are offered to employees only. Office and warehouse of skilled trade contractor such as electrical, heating, and plumbing contractors. Office and warehouse of service contractor such as cleaning services and home maintenance and repair. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | UNIT 4, JACKSON ROAD TECHNOLOGY PARK, WASHTENAW CO CONDO SUBDV PLAN NO. 716, T2S, R5E. Split/Combined on 04/13/2022 from H -08-21-300-008, H -08-21-300-007, H -08-21-300-006; |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,131 | 16,231 | 61,028 |
Median Age: | 36.9 | 42.12 | 40.08 |
Households: | 760 | 6,286 | 25,741 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |