Catylist Listing ID: | 30852373 |
Property Subtypes: | Governmental, High-Tech, Institutional, Mixed Use, Flex Space, Research & Development |
Contiguous Space: | 1,300 SF |
Building Size (RSF): | 1,300 SF |
Gross Building Area: | 50,000 SF |
Gross Land Area: | 5 Acres |
Lease Rate: |
$1,300 (Monthly) $12 PSF (Annual) |
Lease Types: | Modified Gross |
Ceiling: | 14 ft. |
Building Name: | Sohnar Building |
Usable Size (USF): | 1,300 SF |
Last Updated: | 9/28/2023 |
Affordable office space for lease in Dexter. Could be used as R & D or general commercial as well. Space features a private entrance, private office, private restroom and open area with 14' ceiling allowing for many different uses. Front and rear building on-site parking. Located east of Dexter less than 10 miles from downtown Ann Arbor. |
Suite: G | 1,300 SF | $1,300 (Monthly) Modified Gross |
Space Available: | 1,300 SF | |
Lease Rate: |
$1,300 (Monthly) $12 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | Pro-rated utilities. | |
Date Available: | 8/10/2023 | |
Space Type: | Relet | |
Offices | 1 |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | City of Dexter |
Tax ID/APN: | 08-03-32-390-001 |
Zoning: | RD |
Property Located Between: | Huron River Drive and Mast |
Property Visibility: | Good |
Highway Access: | US-23 |
Airports: | DTW, Ann Arbor |
Area Description: | The affluent City of Dexter is located in Southeast Michigan, along the banks of the Huron River and Mill Creek. Residents and visitors can enjoy a day on a river, walking along nature trails, or biking on the County Border-to-Border trail, stopping in our historic downtown for lunch and some shopping. Cultural activities include a local theater, historical museum, summer concerts, ice skating in the winter, festivals, and simply playing in the parks. With access to business and industrial properties along Jackson Boulevard and an easy 15 minute drive to downtown Ann Arbor, Dexter’s businesses and retail connect to the greater Washtenaw County network with ease. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Renovated: | 2019 |
Construction/Siding: | Brick/Aluminum Siding |
Parking Type: | Surface |
Sprinklers: | Dry |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable, DSL, T1/T3 |
Zoning Description: | R-D RESEARCH AND DEVELOPMENT DISTRICT A. Intent: This district is intended for research, development, and industrial uses that encourage and promote a healthy, stable local economy. This district is intended for areas with road, transportation, and utility service availability needed by the allowed uses. This district should be located in the City’s industrial park or areas relatively isolated from incompatible uses, such as residential, and to limit impacts on adjacent uses including the generation of noise, glare, odor, dust, vibration, air and water pollutants, fire, explosive and radioactive hazards, and other harmful or noxious matter. Supplemental standards in this district are intended to provide for appropriate facility design in keeping with the character of the district and the City; and to limit impacts on adjacent properties. B. Use Regulations: Section 10.10 sets forth permitted, accessory and special land uses within the R-D Research and Development District. C. Dimensional Requirements: The following dimensional requirements shall apply to the R-D Research and Development District: see City of Dexter Zoning Ordinance - Article X – 10.06 For more information: https://www.dextermi.gov/government/city_charter_and_ordinance_information.php D. Supplemental District Standards: 1. In addition to those bulk regulations listed in Section 10.06.C, all development shall conform to supplemental bulk regulations listed in Section10.08. 2. Open storage of materials and products on the lots is prohibited. 3. All vehicle access to any lot within an industrial or research and development park shall be constructed or permitted to exit from a park entrance drive. 4. All building and other structures shall be constructed of durable materials, such as face brick, treated concrete, steel, aluminum or other architectural exterior surfaces or equal material, requiring no periodic painting or treatment. All building fronts shall be fifty percent (50%) or more masonry surface including the glass surface. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | *OLD SID - CD 03-532-003-10 DV 1W-3B COM AT S 1/4 COR, TH N 46 DEG 26' W 560.29 FT, TH S 49DEG 29' 30" W 33.18 FT TO POB, TH S 49 DEG 29' 30" W 287.76 FT, TH N 40 DEG W 471.37 FT, TH N 81 DEG 16' 30" W 375.1 FT, TH N 43 DEG 46' E 262.03 FT TH S 83 DEG41' E 306.76 FT, TH S 46 DEG 26' E 560.87 FT TO POB PART SW 1/4 SEC 32 T1S R5E. 4.79 AC. |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,768 | 10,948 | 36,272 |
Median Age: | 40.61 | 42.48 | 41.44 |
Households: | 1,375 | 4,145 | 14,154 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |