Catylist Listing ID: | 30812956 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Light Industrial, Research & Development, Warehouse/Distribution |
Contiguous Space: | 18,770 SF |
Building Size (RSF): | 18,770 SF |
Gross Land Area: | 2.20 Acres |
Lease Rate: |
$11.75 PSF (Annual) |
Base Monthly Rent: | $18,378 |
Lease Types: | Modified Gross |
Ceiling: | 20 ft. |
Docks/Doors: | 2 Docks, 1 Door |
Office SF: | 5,540 SF |
Drive In Bays: | 1 Bay |
Last Updated: | 6/2/2023 |
Available for lease: Free standing 18,770 SF Industrial building (comprised of 30% office and 70% industrial) 5,540 SF Office 2.2 acres Two (2) loading docks One (1) overhead door 20' clear ceiling in the warehouse Fire sprinkler system 400A, 240V, 3P power Located on 2.2 acres Zoned R&D Ample parking Ability to expand the building |
Suite: 2362 | 18,770 SF | $11.75 PSF (Annual) Modified Gross |
Space Available: | 18,770 SF | |
Lease Rate: |
$11.75 PSF (Annual) $18,378 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 11/1/2022 | |
Space Type: | Relet | |
Conference Rooms: | 1 | |
Kitchen | Yes | |
Ceiling | 20 ft. | |
Loading Docks | 2 | |
Loading Doors | 1 | |
Drive In Bays | 1 | |
Office Space | 5,540 SF |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | City of Dexter |
Tax ID/APN: | 08-08-200-013 |
Zoning: | R&D |
Property Located Between: | Dexter Ann Arbor Road and Baker off Dan Hoey |
Highway Access: | I-94, US-23, M-14 |
Airports: | DTW, Ann Arbor |
Area Description: | The affluent City of Dexter is located in Southeast Michigan, along the banks of the Huron River and Mill Creek. Residents and visitors can enjoy a day on a river, walking along nature trails, or biking on the County Border-to-Border trail, stopping in our historic downtown for lunch and some shopping. Cultural activities include a local theater, historical museum, summer concerts, ice skating in the winter, festivals, and simply playing in the parks. With access to business and industrial properties along Jackson Boulevard and an easy 15 minute drive to downtown Ann Arbor, Dexter’s businesses and retail connect to the greater Washtenaw County network with ease. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Roof Type: | Flat |
Parking Type: | Surface |
Overhead Cranes: | Undisclosed |
Sprinklers: | Wet |
Amps: | 400 |
Volts: | 240 |
X-Phase: | 3 |
Heat Type: | Space Heaters, Other |
Air Conditioning: | Engineered System |
Lighting: | Fluorescent, Other |
Zoning Description: | R-D Section 17.02 PERMITTED PRINCIPAL USES A. Research facilities. B. Manufacturing, compounding, processing, packaging or treatment of such products as, but not limited to: bakery goods, candy, cosmetics, pharmaceuticals, toiletries, food products, non-animal agricultural products, hardware and cutlery, tools, die, gauge and machine shops, however excluding: 1. Smelting or other similar processing of raw ores and metals. 2. All petroleum products and products with petroleum bases, from asphalt to perfume. 3. Slaughtering and/or processing of animals and animal parts. C. Manufacturing, compounding, assembling, or treatment of articles or merchandise from previously prepared materials: bone, canvas, cellophane, cloth, cork, elastomers, feathers, felt, fiber, fur, glass, hair, horn, leather, paper, plastics, rubber, precious or semi-precious metals or stones, sheet metal, shell, textiles, tobacco, wax, wire, wood and yarns. D. Manufacturing of wine, beer and/or other alcoholic beverages. RD Research & Development District City of Dexter Zoning Ordinance 17 - 2 Effective December 15, 2016 E. Packaging of previously prepared goods and materials, but not including the bailing of discards such as iron or other metal, wood, lumber, glass, paper, rags, cloth, or other materials not generated on-site. F. Printing, lithographic, blueprinting, and similar processes when used to manufacture product but excluding retailing of product or service, such as a copy and printing center for carry-in/carry out service. G. Laboratories - experimental, film, testing. H. Storage of materials to be used on-site and of products made on-site, but excluding warehousing of items not involved in the on-site processes. I. The manufacture of pottery and figurines or other similar ceramic products using only previously pulverized clay and kilns fired only by electricity or natural gas. J. Manufacture and repair, when repair is incidental to manufacturing, of sheet metal products. K. Testing facilities. L. Retail/Showroom for goods manufactured on site or in conjunction with site operations. Maximum 15% of total gross floor area. M. Accessory uses, buildings or structures. N. Signs, only in accordance with the regulations specified in Article VII and applicable protective covenants. O. Off-street parking in accordance with regulations in Article V and applicable protective covenants. P. Essential Services a. Essential services, as defined in Article 2, shall be permitted as authorized and regulated by franchise agreements and federal, state and local laws and ordinances, it being the intention of this Ordinance to permit modification to regulations governing lot area, building or structure height, building or structure placement, and use of land in the city when strict compliance with such regulations would not be practical or feasible. b. Although essential services may be exempt from certain regulations, proposal for construction of essential services shall still be subject to site plan review, as cited herein, as the intention of the city is to achieve efficient use of the land and alleviate adverse impact on nearby uses or lands. Essential services shall comply with all applicable regulations that do not affect the basic design or essential operation of said services. (effective 2016-12-15) |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LOTS 18 & 19, DEXTER BUSINESS & RESEARCH PARK PT NW 1/4 SEC 8, T2S-R5E, 2.20 AC. |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,862 | 11,347 | 35,087 |
Median Age: | 38.99 | 40.51 | 40.4 |
Households: | 1,944 | 4,421 | 13,644 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |