Catylist Listing ID: | 30806876 |
Property Subtypes: | Agricultural, Residential (Single Family) |
Gross Land Area: | 15.83 Acres |
Sale Price: | $195,000 |
Unit Price: | $12,318 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 8/16/2022 |
* Wooded 15.83 acres in Ypsilanti. * Augusta Township taxes. * Zoned AR - Agricultural Residential. * 293' of road frontage on Whittaker Rd. The property goes back 1310' in the center of the frontage and then widens out to 150' to the north and 175' to the south. * The back 10 acres is partially open, quiet and is a must see! * There is a parking lot at the entry. * There is the ability to tap into city water (cost is estimated at $3500). There is no tap available for sewer so a septic field is required. |
Finance Data Year | 2021 |
---|---|
Assessed Value - Total($) | $47,500 (Annual) |
Real Estate Taxes - Annual($) | $2,488 (Annual) |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw E of 23 |
Taxing Authority: | Augusta Township |
Tax ID/APN: | T-20-03-200-027 |
Zoning: | AR |
Property Located Between: | Bemis Rd and Willis Rd |
Property Visibility: | Excellent |
Legal Description: | OWNER REQUEST ****FROM 2003200025 08/15/95AU 3-7A-2B REMAINDER COM AT W 1/4 COR SEC 3, TH N 407.94 FT TO POB, TH N 293.76 FT, TH S 89-50-00 E 323.40 FT, TH N 150.00 FT, TH S 89-50-00 E 987.38 FT, TH S 00-06-00 W 618.70 FT, TH N 89-50-00 W 895.13 FT, TH N 174.94 FT, TH N 89-50-00 W 415.00 FT TO POB. PT OF NW 1/4 SEC 3, T4S-R7E. 15.83 AC. |
Largest Nearby Street: | Whittaker Rd |
Feet of Frontage: | 293 |
Airports: | DTW, Ann Arbor, Willow Run |
Area Description: | Ypsilanti is a progressive city with a great community vibe, culinary and arts scene. Ypsilanti has the second largest contiguous historic district in the state of Michigan which includes both downtown Ypsilanti, along Michigan Avenue, and the Depot Town area adjacent to Frog Island Park and Riverside Park, which features many specialty shops, bars and grills, and a farmers' market. Ypsilanti’s Depot Town neighborhood is receiving national attention after East Cross Street was named to the American Planning Association’s (APA) list of 15 “Great Places in America” for 2018. The history of Ypsilanti is still present and vibrant in today’s shops, dining and entertainment scene. With the Downtown and Depot Town districts only minutes apart they utilize their beautifully preserved historic areas to add interest to the variety of cultures present in the art, music and shopping. Ypsilanti is home to Eastern Michigan University and expands beyond the downtown districts to include 23,000+ acres of public park and recreation areas that help make up the Washtenaw County area. You’re just minutes from town and can find golfing, mountain biking, canoeing, hiking or natural scenery to relax in. Alternatively, you can travel to neighboring Ann Arbor (6 miles west of Ypsilanti) or Detroit (18 miles east of Ypsilanti) for sporting events, concerts and cultural excursions. |
Lot Frontage: | 293 |
Lot Depth: | 1310 |
Zoning Description: | AR, Agricultural Residential. The intent of the Agricultural Residential district is to provide a district in which low-density single-family residential development and agricultural pursuits may occur in close proximity to each other along with other compatible uses often occupying large areas. The predominant use of the Agricultural Residential district shall be considered residential. The regulations of this district are designed to protect and promote low-density residential land use, while accommodating agricultural activities. These regulations are also designed to exclude uses and buildings which demand substantial public services, such as major thoroughfares, centralized sewer or water facilities, and other public services. 1. Permitted Uses. a. Agricultural uses in compliance with the Right to Farm Act. b. Keeping of farm animals, subject to Section 5.19(B). c. Public or private conservation area, forest preserve, game refuge, wildlife preserve, or park. d. Single-family dwelling, detached. e. Family Day Care Home. f. Foster Family Home. g. Foster Family Group Home. h. Adult Foster Care Family Home, excluding an adult foster care facility licensed by a state agency for the care and treatment of persons released from or assigned to adult correctional institutions. i. Home occupations, subject to Section 5.17. j. Essential services and structures, transmission and distribution lines, pipelines, telephone repeaters and related structures, but not including buildings of public utility companies when located in an existing right-of-way or a utility easement, subject to Section 5.18. k. Accessory buildings, structures or uses customarily incidental to those uses listed above, subject to Section 5.6. 2. 2. Special Uses. a. Farm implement sales or repair, fertilizer sales, feed or seed sales. b. Livestock auction yard. c. Veterinary clinic for domestic pets and farm animals. d. Commercial kennel or animal shelter, subject to Section 5.19(A)(3). e. Private kennel, subject to Section 5.19(A)(2). f. Commercial, non-farm related nursery or greenhouse. g. Campground, subject to Section 6.7. h. Country club. i. Golf course or driving range. j. Church. k. Cemetery. l. Bed and Breakfast Establishments, Subject to Section 6.6. m. Commercial outdoor recreation, subject to Section 6.12. n. Gravel, sand or mineral extraction, subject to Section 6.16. o. Oil or gas extraction. p. Recreational vehicle storage, subject to Section 6.26. q. Private elementary, middle, or secondary school; college or university. r. Group Day Care Home, subject to Section 6.8. s. Governmental/municipal buildings. t. Private airport, subject to Section 6.23. u. Domestic radios, television, broadcast station, receiving or broadcasting towers, excluding wireless/cellular towers/facilities. v. Wireless communication facilities, subject to Section 6.27. |
Topography: | Level |
Soil Type: | Mixed |
Available Utilities: | Electric, Water, Gas, Internet Access |
Water Service: | Municipal |
Sewer Type: | Septic |
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 24,602 | 73,390 |
Median Age: | 35.39 | 35.88 |
Households: | 8,598 | 28,687 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |