Catylist Listing ID: | 30836233 |
Property Subtypes: | Executive Suites, Institutional, Office Building |
Contiguous Space: | 8,867 - 13,400 SF |
Building Size (RSF): | 13,400 SF |
Gross Building Area: | 85,000 SF |
Lease Rate: |
$29.75 PSF (Annual) |
Base Monthly Rent: | $33,220 |
Lease Types: | Modified Gross |
Building Name: | University of Michigan Credit Union Building |
Class of Space: | Class B |
Last Updated: | 9/28/2023 |
First floor large office space for lease at the University of Michigan Credit Union (UMCU) Building in downtown Ann Arbor. Prime location in Ann Arbor's Central Business District. Walking distance from dozens of downtown restaurants, retail, and U of M Campus. Easy access to I-94, US-23, and M-14. Suite includes open work areas, private offices, full kitchenettes/staff lounge areas, conference rooms, server/tech room and restroom. Many large windows for ample natural light. Limited on-site parking with nearby municipal lot, structure and street parking available. |
Suite: First Floor | 13,400 SF | $29.75 PSF (Annual) Modified Gross |
Level/Floor: | First | |
Space Available: | 13,400 SF | |
Minimum Divisible: | 8,867 SF | |
Lease Rate: |
$29.75 PSF (Annual) $33,220 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Space includes open work areas, private offices, full kitchenettes/staff lounge areas, conference rooms, server/tech room and restrooms. | |
Space Subcategory: | Office Building | |
Date Available: | 3/10/2023 | |
Space Type: | Relet | |
Kitchen | Yes |
Nearest MSA: | Ann Arbor |
County: | Washtenaw |
Submarket/Township: | Washtenaw W of 23 |
Taxing Authority: | City of Ann Arbor |
Tax ID/APN: | 09-09-29-113-001 |
Zoning: | D1 |
Property Located Between: | Division between E Huron and E Washington |
Highway Access: | Easy access to I-94 and M-14/US-23 |
Airports: | Ann Arbor, DTW |
Area Description: | Located in the heart of downtown Ann Arbor. Walkable area with retail, business, fitness, bars, cafes and restaurants, as well as downtown residences. Active, populous area, with busy nightlife and art/music scene. Close to Kerrytown shopping, farmers' market, Ann Arbor YMCA, and the Michigan and State Theatres. Minutes from UM Central Campus. |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Typical SF / Floor: | 23,732 SF |
Parking Description: | Limited on-site parking with nearby municipal lot, structure and street parking available. |
Passenger Elevators: | 2 |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Zoning Description: | Intent. These districts, in coordination with the downtown character overlay zoning districts, are designed to support the downtown as the city's traditional center. The downtown serves both the region and local residents as a place to live, work, and take advantage of civic, cultural, educational, shopping, and entertainment opportunities. The downtown districts are intended to allow a mixture of land uses, dense urban development, pedestrian orientation, unique residential opportunities, and a compatible and attractive mix of historic and contemporary building design. Development in these districts is designed to be accessible by a variety of modes of transportation. (a) D1 - Downtown Core District. This district is intended to contain the downtown's greatest concentration of development and serves as a focus for intensive pedestrian use. This district is appropriate for high-density mixed residential, office and commercial development. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 36,459 | 113,015 | 162,513 |
Median Age: | 25.69 | 33.38 | 34.29 |
Households: | 12,529 | 46,021 | 67,258 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Property Information Exchange (CPIX) nor Moody's assume any liability for errors or omissions. |